<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.spheredev.org/index.php?action=history&amp;feed=atom&amp;title=Legacy%3AFunctions%2FImages</id>
		<title>Legacy:Functions/Images - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.spheredev.org/index.php?action=history&amp;feed=atom&amp;title=Legacy%3AFunctions%2FImages"/>
		<link rel="alternate" type="text/html" href="http://wiki.spheredev.org/index.php?title=Legacy:Functions/Images&amp;action=history"/>
		<updated>2026-04-30T02:49:09Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.29.0</generator>

	<entry>
		<id>http://wiki.spheredev.org/index.php?title=Legacy:Functions/Images&amp;diff=482&amp;oldid=prev</id>
		<title>Apollolux: created</title>
		<link rel="alternate" type="text/html" href="http://wiki.spheredev.org/index.php?title=Legacy:Functions/Images&amp;diff=482&amp;oldid=prev"/>
				<updated>2013-05-22T17:34:23Z</updated>
		
		<summary type="html">&lt;p&gt;created&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Images ==&lt;br /&gt;
&lt;br /&gt;
* Sphere [[API:Image|Image]] object: Holds a 2D bitmap for displaying.&lt;br /&gt;
* [[API:LoadImage|LoadImage]](''filename''): Load an image from ''filename''.&lt;br /&gt;
* [[API:GrabImage|GrabImage]](''x'', ''y'', ''width'', ''height''): Grab the screen contents at (''x'', ''y'', ''width'', ''height'') and store it in a new Image object.&lt;br /&gt;
&lt;br /&gt;
=== System images ===&lt;br /&gt;
&lt;br /&gt;
* [[API:GetSystemArrow|GetSystemArrow]](): Get the right-pointing arrow image that comes with the Sphere engine.&lt;br /&gt;
* [[API:GetSystemUpArrow|GetSystemUpArrow]](): Get the up-pointing arrow image that comes with the Sphere engine.&lt;br /&gt;
* [[API:GetSystemDownArrow|GetSystemDownArrow]](): Get the down-pointing arrow image that comes with the Sphere engine.&lt;br /&gt;
&lt;br /&gt;
=== Image object ===&lt;br /&gt;
&lt;br /&gt;
* [[API:Image/clone|Image.clone]](): returns a copy of 'image_object'&lt;br /&gt;
&lt;br /&gt;
==== Blitting (drawing) images ====&lt;br /&gt;
&lt;br /&gt;
* [[API:Image/blit|Image.blit]](''x'', ''y''): Draw the image with the top-left corner at (''x'', ''y'').&lt;br /&gt;
* [[API:Image/blitMask|Image.blitMask]](''x'', ''y'', ''mask''): Draw the image at (''x'', ''y'') with ''mask'' as the tinting color.&lt;br /&gt;
* [[API:Image/rotateBlit|Image.rotateBlit]](''center_x'', ''center_y'', ''angle''): Draw the image centered at (''center_x'', ''center_y''), rotated by ''angle'' radians.&lt;br /&gt;
* [[API:Image/rotateBlitMask|Image.rotateBlitMask]](''center_x'', ''center_y'', ''angle'', ''mask''): [[API:Image/rotateBlit|rotateBlit]] + mask.&lt;br /&gt;
* [[API:Image/zoomBlit|Image.zoomBlit]](''x'', ''y'', ''factor''): Draw the image zoomed by ''factor'' with the top-left corner at (''x'', ''y'').&lt;br /&gt;
* [[API:Image/zoomBlitMask|Image.zoomBlitMask]](''x'', ''y'', ''factor'', ''mask''): [[API:Image/zoomBlit|zoomBlit]] + mask.&lt;br /&gt;
* [[API:Image/transformBlit|Image.transformBlit]](''x1'', ''y1'', ''x2'', ''y2'', ''x3'', ''y3'', ''x4'', ''y4''): Draw the image with top-left (''x1'', ''y1''), top-right (''x2'', ''y2''), bottom-right (''x3'', ''y3'') and bottom-left (''x4'', ''y4'').&lt;br /&gt;
* [[API:Image/transformBlitMask|Image.transformBlitMask]](''x1'', ''y1'', ''x2'', ''y2'', ''x3'', ''y3'', ''x4'', ''y4'', ''mask''): Draw the image stretched to fit 4 coordinates clockwise from the top-left, with a masking color.&lt;br /&gt;
&lt;br /&gt;
==== Surface conversion ====&lt;br /&gt;
&lt;br /&gt;
* [[API:Image/createSurface|Image.createSurface]](): Create a new [[API:Surface|Surface]] using the picture data in the image.&lt;/div&gt;</summary>
		<author><name>Apollolux</name></author>	</entry>

	</feed>