<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.spheredev.org/index.php?action=history&amp;feed=atom&amp;title=Legacy%3AFunctions%2FPrimitives</id>
		<title>Legacy:Functions/Primitives - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.spheredev.org/index.php?action=history&amp;feed=atom&amp;title=Legacy%3AFunctions%2FPrimitives"/>
		<link rel="alternate" type="text/html" href="http://wiki.spheredev.org/index.php?title=Legacy:Functions/Primitives&amp;action=history"/>
		<updated>2026-05-10T13:41:15Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.29.0</generator>

	<entry>
		<id>http://wiki.spheredev.org/index.php?title=Legacy:Functions/Primitives&amp;diff=523&amp;oldid=prev</id>
		<title>Apollolux: created</title>
		<link rel="alternate" type="text/html" href="http://wiki.spheredev.org/index.php?title=Legacy:Functions/Primitives&amp;diff=523&amp;oldid=prev"/>
				<updated>2013-05-30T23:00:24Z</updated>
		
		<summary type="html">&lt;p&gt;created&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;'''NOTE:''' Be sure to use [[API:FlipScreen|FlipScreen]]() when you are done drawing.&lt;br /&gt;
&lt;br /&gt;
* [[API:Point|Point]](''x'', ''y'', ''color''): Plot a point with ''color''.&lt;br /&gt;
* [[API:PointSeries|PointSeries]](''array'', ''color'): Plot a series of points from an array of objects using ''color''.&lt;br /&gt;
* [[API:Line|Line]](''x1'', ''y1'', ''x2'', ''y2'', ''color''): Draw a line with ''color''.&lt;br /&gt;
* [[API:GradientLine|GradientLine]](''x1'', ''y1'', ''x2'', ''y2'', ''color1'', ''color2''): Draw a line that fades between colors.&lt;br /&gt;
* [[API:LineSeries|LineSeries]](''array'', ''color'' [, ''type'']): Draws a series of lines from an array of objects using ''color''&lt;br /&gt;
* [[API:BezierCurve|BezierCurve]](color, step, Ax, Ay, Bx, By, Cx, Cy [, Dx, Dy]): Draws a series of points of the given color along a Bezier curve from A to C, controlled by B (A's control point) and D (optional, C's control point).&lt;br /&gt;
*:	step (0, 1] controls how many points are plotted (smaller step == more points).&lt;br /&gt;
&lt;br /&gt;
* [[API:Polygon|Polygon]](array, color [, invert]): Draws a color-filled polygon using the array of objects (each object must have a 'x' and 'y' property).&lt;br /&gt;
*:	If invert is true, all points in the bounding box of the polygon, but not in the polygon will be colored.&lt;br /&gt;
&lt;br /&gt;
* [[API:Triangle|Triangle]](''x1'', ''y1'', ''x2'', ''y2'', ''x3'', ''y3'', ''color''): Draw a triangle with ''color''.&lt;br /&gt;
* [[API:GradientTriangle|GradientTriangle]](''x1'', ''y1'', ''x2'', ''y2'', ''x3'', ''y3'', ''color1'', ''color2'', ''color3''): Draw a filled triangle that smoothly changes colors between the vertices.&lt;br /&gt;
&lt;br /&gt;
* [[API:Rectangle|Rectangle]](''x'', ''y'', ''width'', ''height'', ''color''): Draw a rectangle filled with ''color''.&lt;br /&gt;
* [[API:OutlinedRectangle|OutlinedRectangle]](''x'', ''y'', ''width'', ''height'', ''color'' [, ''size'']): Draws the outline of a rectangle.&lt;br /&gt;
* [[API:GradientRectangle|GradientRectangle]](''x'', ''y'', ''width'', ''height'', ''color_ul'', ''color_ur'', ''color_lr'', ''color_ll''): Draw a rectangle filled with gradient colors.&lt;br /&gt;
&lt;br /&gt;
* [[API:FilledCircle|FilledCircle]](''x'', ''y'', ''radius'', ''color'' [, ''antialias'']): Draws a circle filled with ''color''.&lt;br /&gt;
* [[API:OutlinedCircle|OutlinedCircle]](''x'', ''y'', ''radius'', ''color'' [, ''antialias'']): Draws the outline of a circle with ''color''.&lt;br /&gt;
* [[API:GradientCircle|GradientCircle]](''x'', ''y'', ''radius'', ''color1'', ''color2'' [, ''antialias'']): Draws a circle filled with gradient colors.&lt;br /&gt;
* [[API:FilledEllipse|FilledEllipse]](''x'', ''y'', ''rx'', ''ry'', ''color''): Draws an ellipse filled with ''color''.&lt;br /&gt;
* [[API:OutlinedEllipse|OutlinedEllipse]](''x'', ''y'', ''rx'', ''ry'', ''color''): Draws the outline of an ellipse with ''color''.&lt;br /&gt;
&lt;br /&gt;
* [[API:FilledComplex|FilledComplex]](rx, ry, rw, rh, cx, cy, cr, ca, cf, fill_empty, color1, color2): Draws a filled rectangle at (rx, ry) with rw width and rh height colored with 'color1', with a circle with the radius cr and the color 'color2' drawn onto it.&lt;br /&gt;
*:	Part of the circle can be filled in by specifying the angular offset 'ca' and angular size 'cf'.&lt;br /&gt;
*:	If fill_empty is true, any part of the rectangle not filled by the arc will be filled with 'color1' instead of being left transparent.&lt;br /&gt;
* [[API:OutlinedComplex|OutlinedComplex]](rx, ry, rw, rh, cx, cy, cr, color [, antialias]): Draws a filled rectangle at (rx, ry) with rw width and rh height colored with color, with a circle with the radius cr cut out at (cx, cy) onto the video buffer.&lt;br /&gt;
* [[API:GradientComplex|GradientComplex]](rx, ry, rw, rh, cx, cy, cr, ca, cf, fill_empty, color1, color2, color3): Similar to FilledComplex, but fills the circle/arc with a gradient from color2 (center) to color3 (edge). All other arguments are identical.&lt;/div&gt;</summary>
		<author><name>Apollolux</name></author>	</entry>

	</feed>