<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.spheredev.org/index.php?action=history&amp;feed=atom&amp;title=Legacy%3ASurface%2Fnavbox</id>
		<title>Legacy:Surface/navbox - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.spheredev.org/index.php?action=history&amp;feed=atom&amp;title=Legacy%3ASurface%2Fnavbox"/>
		<link rel="alternate" type="text/html" href="http://wiki.spheredev.org/index.php?title=Legacy:Surface/navbox&amp;action=history"/>
		<updated>2026-05-25T06:00:24Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.29.0</generator>

	<entry>
		<id>http://wiki.spheredev.org/index.php?title=Legacy:Surface/navbox&amp;diff=702&amp;oldid=prev</id>
		<title>Apollolux: added navbox category</title>
		<link rel="alternate" type="text/html" href="http://wiki.spheredev.org/index.php?title=Legacy:Surface/navbox&amp;diff=702&amp;oldid=prev"/>
				<updated>2013-06-04T06:05:45Z</updated>
		
		<summary type="html">&lt;p&gt;added navbox category&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 06:05, 4 June 2013&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l100&quot; &gt;Line 100:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 100:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[Category:Functions]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[Category:Functions]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&amp;lt;noinclude&amp;gt;[[Category:Navbox]]&amp;lt;/noinclude&amp;gt;&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Apollolux</name></author>	</entry>

	<entry>
		<id>http://wiki.spheredev.org/index.php?title=Legacy:Surface/navbox&amp;diff=693&amp;oldid=prev</id>
		<title>Apollolux: created</title>
		<link rel="alternate" type="text/html" href="http://wiki.spheredev.org/index.php?title=Legacy:Surface/navbox&amp;diff=693&amp;oldid=prev"/>
				<updated>2013-06-04T05:53:13Z</updated>
		
		<summary type="html">&lt;p&gt;created&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Navbox&lt;br /&gt;
|name = Surface/navbox&lt;br /&gt;
|title = [[API:Surface|Surface]] object API&lt;br /&gt;
|state = {{{state|autocollapse}}}&lt;br /&gt;
|bodyclass = hlist&lt;br /&gt;
&lt;br /&gt;
|above = Holds an off-screen canvas on which you can draw and manipulate image data&lt;br /&gt;
&lt;br /&gt;
|group1 = ''Surface'' getters&lt;br /&gt;
|list1 = &lt;br /&gt;
* [[API:CreateSurface|CreateSurface]]&lt;br /&gt;
* [[API:LoadSurface|LoadSurface]]&lt;br /&gt;
* [[API:GrabSurface|GrabSurface]]&lt;br /&gt;
* [[API:Surface/clone|Surface.clone]]&lt;br /&gt;
* [[API:Surface/cloneSection|Surface.cloneSection]]&lt;br /&gt;
&lt;br /&gt;
|group2 = Blitting/drawing surfaces&lt;br /&gt;
|list2 = {{navbox|child|evenodd=swap&lt;br /&gt;
  | group1 = Unmasked&lt;br /&gt;
  | list1  = &lt;br /&gt;
* [[API:Surface/blit|Surface.blit]]&lt;br /&gt;
* [[API:Surface/blitSurface|Surface.blitSurface]]&lt;br /&gt;
* [[API:Surface/blitImage|Surface.blitImage]]&lt;br /&gt;
* [[API:Surface/rotateBlitSurface|Surface.rotateBlitSurface]]&lt;br /&gt;
* [[API:Surface/zoomBlitSurface|Surface.zoomBlitSurface]]&lt;br /&gt;
* [[API:Surface/transformBlitSurface|Surface.transformBlitSurface]]&lt;br /&gt;
  | group2 = Masked&lt;br /&gt;
  | list2 =&lt;br /&gt;
* [[API:Surface/blitMaskSurface|Surface.blitMaskSurface]]&lt;br /&gt;
* [[API:Surface/rotateBlitMaskSurface|Surface.rotateBlitMaskSurface]]&lt;br /&gt;
* [[API:Surface/zoomBlitMaskSurface|Surface.zoomBlitMaskSurface]]&lt;br /&gt;
* [[API:Surface/transformBlitMaskSurface|Surface.transformBlitMaskSurface]]&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
|group3 = Manipulating surfaces&lt;br /&gt;
|list3 = {{navbox|child|evenodd=swap&lt;br /&gt;
  | group1 = Transformation&lt;br /&gt;
  | list1  = &lt;br /&gt;
* [[API:Surface/rotate|Surface.rotate]]&lt;br /&gt;
* [[API:Surface/resize|Surface.resize]]&lt;br /&gt;
* [[API:Surface/rescale|Surface.rescale]]&lt;br /&gt;
* [[API:Surface/flipHorizontally|Surface.flipHorizontally]]&lt;br /&gt;
* [[API:Surface/flipVertically|Surface.flipVertically]]&lt;br /&gt;
  | group2 = Color manipulation&lt;br /&gt;
  | list2 =&lt;br /&gt;
* [[API:Surface/setAlpha|Surface.setAlpha]]&lt;br /&gt;
* [[API:Surface/setBlendMode|Surface.setBlendMode]]&lt;br /&gt;
* [[API:Surface/getPixel|Surface.getPixel]]&lt;br /&gt;
* [[API:Surface/setPixel|Surface.setPixel]]&lt;br /&gt;
* [[API:Surface/replaceColor|Surface.replaceColor]]&lt;br /&gt;
* [[API:Surface/applyLookup|Surface.applyLookup]]&lt;br /&gt;
* [[API:Surface/applyColorFX|Surface.applyColorFX]]&lt;br /&gt;
* [[API:Surface/applyColorFX4|Surface.applyColorFX4]]&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
|group4 = Drawing primitives&amp;lt;br/&amp;gt;onto surfaces&lt;br /&gt;
|list4 = {{navbox|child|evenodd=swap&lt;br /&gt;
  | group1 = Outlined&lt;br /&gt;
  | list1  = &lt;br /&gt;
* [[API:Surface/pointSeries|Surface.pointSeries]]&lt;br /&gt;
* [[API:Surface/line|Surface.line]]&lt;br /&gt;
* [[API:Surface/lineSeries|Surface.lineSeries]]&lt;br /&gt;
* [[API:Surface/bezierCurve|Surface.bezierCurve]]&lt;br /&gt;
* [[API:Surface/outlinedRectangle|Surface.outlinedRectangle]]&lt;br /&gt;
* [[API:Surface/outlinedEllipse|Surface.outlinedEllipse]]&lt;br /&gt;
* [[API:Surface/outlinedCircle|Surface.outlinedCircle]]&lt;br /&gt;
  | group2 = Filled&lt;br /&gt;
  | list2 = &lt;br /&gt;
* [[API:Surface/rectangle|Surface.rectangle]]&lt;br /&gt;
* [[API:Surface/triangle|Surface.triangle]]&lt;br /&gt;
* [[API:Surface/polygon|Surface.polygon]]&lt;br /&gt;
* [[API:Surface/filledEllipse|Surface.filledEllipse]]&lt;br /&gt;
* [[API:Surface/filledCircle|Surface.filledCircle]]&lt;br /&gt;
  | group3 = Gradient-filled&lt;br /&gt;
  | list3 = &lt;br /&gt;
* [[API:Surface/gradientLine|Surface.gradientLine]]&lt;br /&gt;
* [[API:Surface/gradientRectangle|Surface.gradientRectangle]]&lt;br /&gt;
* [[API:Surface/gradientTriangle|Surface.gradientTriangle]]&lt;br /&gt;
* [[API:Surface/gradientCircle|Surface.gradientCircle]]&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
|group5 = Drawing text on surfaces&lt;br /&gt;
|list5 =&lt;br /&gt;
* [[API:Surface/drawText|Surface.drawText]]&lt;br /&gt;
* [[API:Surface/drawZoomedText|Surface.drawZoomedText]]&lt;br /&gt;
* [[API:Surface/drawTextBox|Surface.drawTextBox]]&lt;br /&gt;
&lt;br /&gt;
|group6 = Conversion&lt;br /&gt;
|list6 =&lt;br /&gt;
* [[API:Surface/createImage|Surface.createImage]]&lt;br /&gt;
* [[API:Surface/save|Surface.save]]&lt;br /&gt;
&lt;br /&gt;
|belowstyle = font-weight: bold;&lt;br /&gt;
|below = &lt;br /&gt;
*'''See also:'''&lt;br /&gt;
*{{Icon|Portal}} [[API:Image|Image object]]&lt;br /&gt;
*{{Icon|Portal}} [[API:Font|Font object]]&lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Functions]]&lt;/div&gt;</summary>
		<author><name>Apollolux</name></author>	</entry>

	</feed>