Difference between revisions of "Legacy:Point"
From Spherical
(added navbox) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
Colors a single pixel on the framebuffer. | Colors a single pixel on the framebuffer. | ||
− | + | ==Usage== | |
+ | {{Usage|func=Point|params=x, y, color}} | ||
* '''x''' the X coordinate to color | * '''x''' the X coordinate to color | ||
* '''y''' the Y coordinate to color | * '''y''' the Y coordinate to color | ||
− | * '''color''' a color object created with [[CreateColor]] | + | * '''color''' a [[API:Color|color object]] created with [[API:CreateColor|CreateColor]] |
==Notes== | ==Notes== | ||
− | Remember that [[FlipScreen]] must be called before any drawing is visible on the screen. | + | Remember that [[API:FlipScreen|FlipScreen]] must be called before any drawing is visible on the screen. |
==Examples== | ==Examples== | ||
Line 25: | Line 24: | ||
==See also== | ==See also== | ||
− | * Sphere [[Color]] Object | + | * Sphere [[API:Color|Color]] Object |
− | * [[CreateColor]](r, g, b, a) | + | * [[API:CreateColor|CreateColor]](r, g, b, a) |
− | * [[Line]](x1, x2, y1, y2, color) | + | * [[API:Line|Line]](x1, x2, y1, y2, color) |
− | * [[Rectangle]](x, y, w, h, color) | + | * [[API:Rectangle|Rectangle]](x, y, w, h, color) |
+ | |||
+ | {{API:Video/navbox}} |
Latest revision as of 21:08, 4 June 2013
Colors a single pixel on the framebuffer.
Contents
Usage
Point(x, y, color);
- x the X coordinate to color
- y the Y coordinate to color
- color a color object created with CreateColor
Notes
Remember that FlipScreen must be called before any drawing is visible on the screen.
Examples
Draw a point on the screen:
var Red = CreateColor(255, 0, 0, 255);
Point(16, 16, Red);
See also
- Sphere Color Object
- CreateColor(r, g, b, a)
- Line(x1, x2, y1, y2, color)
- Rectangle(x, y, w, h, color)