Difference between revisions of "MediaWiki:Sandbox"
From Spherical
m (→Musical Symbols: size) |
(math) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ==Math== | ||
+ | <math>\theta</math> | ||
+ | <math>\alpha\,\!</math> | ||
+ | <math> f(x) = x^2\,\!</math> | ||
+ | <math>\sqrt{2}</math> | ||
+ | <math>\sqrt{1-e^2}</math> | ||
+ | <math>\sqrt{1-z^3}</math> | ||
+ | |||
+ | ==GeSHi== | ||
+ | <syntaxhighlight lang="javascript"> | ||
+ | function game() { | ||
+ | GarbageCollect(); | ||
+ | Abort("Hello world!"); | ||
+ | } | ||
+ | </syntaxhighlight> | ||
+ | |||
+ | ==Image embed== | ||
+ | [[File:Portal-puzzle.svg|Portal|16px|link=]] | ||
+ | |||
+ | |||
==Musical Symbols== | ==Musical Symbols== | ||
(from [http://www.fileformat.info/info/unicode/block/musical_symbols/images.htm]) | (from [http://www.fileformat.info/info/unicode/block/musical_symbols/images.htm]) | ||
Line 8: | Line 28: | ||
* A𝄫 dbl flat | * A𝄫 dbl flat | ||
− | * 𝄞 G clef | + | * 𝄚𝄞 staff+G clef |
− | * 𝄢 F clef | + | * 𝄚𝄢 staff+F clef |
− | * 𝄡 C clef | + | * 𝄚𝄡 staff+C clef |
* 𝄴 common time | * 𝄴 common time | ||
Line 36: | Line 56: | ||
==Simple Musical Score== | ==Simple Musical Score== | ||
{{MusicScore|ClefG+1|4a1|4g1|4e1}} | {{MusicScore|ClefG+1|4a1|4g1|4e1}} | ||
+ | |||
+ | |||
+ | {{Mario franchise}} |
Latest revision as of 21:04, 26 August 2013
Math
<math>\theta</math> <math>\alpha\,\!</math> <math> f(x) = x^2\,\!</math> <math>\sqrt{2}</math> <math>\sqrt{1-e^2}</math> <math>\sqrt{1-z^3}</math>
GeSHi
function game() {
GarbageCollect();
Abort("Hello world!");
}
Image embed
Musical Symbols
(from [1])
- A♮ natural
- A♯ sharp
- A𝄪 dbl sharp
- A♭ flat
- A𝄫 dbl flat
- 𝄚𝄞 staff+G clef
- 𝄚𝄢 staff+F clef
- 𝄚𝄡 staff+C clef
- 𝄴 common time
- 𝄵 cut time
- 𝄻 whole rest
- 𝄼 half rest
- 𝄽 1/4 rest
- 𝄾 1/8 rest
- 𝄿 1/16 rest
- 𝅀 1/32 rest
- 𝅁 1/64 rest
- 𝅂 1/128 rest
- 𝅝 whole note
- 𝅗𝅥 half note
- 𝅘𝅥 1/4 note
- 𝅘𝅥𝅮 1/8 note
- 𝅘𝅥𝅯 1/16 note
- 𝅘𝅥𝅰 1/32 note
- 𝅘𝅥𝅱 1/64 note
- 𝅘𝅥𝅲 1/128 note
Simple Musical Score
|