Difference between revisions of "MediaWiki:Vector.css"
From Spherical
Line 1: | Line 1: | ||
.sph-section{border-style:solid; border-width:1px; padding:4px; background-color:#eee; border-color:#999;} | .sph-section{border-style:solid; border-width:1px; padding:4px; background-color:#eee; border-color:#999;} | ||
− | .sph-section .sph-section-title{padding:5px; font-weight:bold;} | + | .sph-section .sph-section-title{padding:5px; font-weight:bold; background-color:#999;} |
.sph-section .sph-section-content{} | .sph-section .sph-section-content{} | ||
.sph-section-green{background-color:#efe; border-color:#9c9;} | .sph-section-green{background-color:#efe; border-color:#9c9;} | ||
.sph-section-green .sph-section-title{background-color:#393; color:#fff;} | .sph-section-green .sph-section-title{background-color:#393; color:#fff;} |
Revision as of 01:44, 24 March 2013
.sph-section{border-style:solid; border-width:1px; padding:4px; background-color:#eee; border-color:#999;}
.sph-section .sph-section-title{padding:5px; font-weight:bold; background-color:#999;}
.sph-section .sph-section-content{}
.sph-section-green{background-color:#efe; border-color:#9c9;}
.sph-section-green .sph-section-title{background-color:#393; color:#fff;}